Shareholdings of the Board of Directors, the Group Management Team and the President and CEO
Shareholdings of the Board of Directors
Name | Position | Shares | % of all shares / % of all votes (1) |
| Jaakko Ossa | Chairman of the Board | 0 | 0 |
| Carl Pettersson | Vice Chairperson of the Board | 0 | 0 |
| Eeva Ahdekivi | Member of the Board | 0 | 0 |
| Juhana Brotherus | Member of the Board | 0 | 0 |
| Irma Gillberg-Hjelt | Member of the Board | 0 | 0 |
| Jens Jensen | Member of the Board | 0 | 0 |
| Kati Riikonen | Member of the Board | 0 | 0 |
| Juha Volotinen | Member of the Board | 0 | 0 |
| Total | 0 | 0 |
OmaSp shares held by management
Name | Position | Shares | % of all shares / % of all votes |
| Karri Alameri | CEO | 1,146 | 0.003/0.003 |
| Sarianna Liiri | Deputy CEO, Chief Financial | 4,432 | 0.013/0.013 |
| Sasu Sihvonen | Chief Risk Officer | 0 | 0 |
| Ville Rissanen | Chief Digital Information Officer | 1,929 | 0.006/0.006 |
| Hanna Sirkiä | Chief Legal Officer | 0 | 0 |
| Pirjetta Soikkeli | Chief Communications Officer | 0 | 0 |
| Kalle Virtanen | Chief Operating Officer | 0 | 0 |
| Total | 7,507 | 0.023/0.023 |
OmaSp has one series of shares and each share entitles its holder to one vote at the general meeting.




