Shareholdings of the Board of Directors, the Group Management Team and the President and CEO
Shareholdings of the Board of Directors
Name | Position | Shares | % of all shares / % of all votes (1) |
| Jaakko Ossa | Chairman of the Board | 3,825 | 0.01/0.00 |
| Carl Pettersson | Vice Chairperson of the Board | 2,232 | 0.01/0.01 |
| Juhana Brotherus | Member of the Board | 1,188 | 0.00/0.00 |
| Irma Gillberg-Hjelt | Member of the Board | 1,188 | 0.00/0.00 |
| Aki Jaskari | Member of the Board | 10,574 | 0.03/0.03 |
| Kati Riikonen | Member of the Board | 1,188 | 0.00/0.00 |
| Juha Volotinen | Member of the Board | 2,688 | 0.01/0.01 |
| Total | 22,883 | 0.07/0.07 |
OmaSp shares held by management
Name | Position | Shares | % of all shares / % of all votes |
| Karri Alameri | CEO | 6,500 | 0.02/0.02 |
| Sarianna Liiri | Deputy CEO, Chief Financial | 46,547 | 0.14/0.14 |
| Sasu Sihvonen | Chief Risk Officer | 0 | |
| Ville Rissanen | Chief Digital Information Officer | 23,433 | 0.07/0.07 |
| Hanna Sirkiä | Chief Legal Officer | 1,031 | 0.00/0.00 |
| Pirjetta Soikkeli | Chief Communications Officer | 0 | |
| Kalle Virtanen | Chief Operating Officer | 0 | |
| Total | 77,511 | 0.23/0.23 |
OmaSp has one series of shares and each share entitles its holder to one vote at the general meeting.




